Essential details
MOQ:10
Lead time:10-30
Shipping:Express Delivery
Product Introduction
| T21 | size(L*W*H) | 1900mm*700mm*1180mm |
| Wheelbase | 1410mm | |
| Rear track | 535mm | |
| Seat Height | 795mm | |
| Ground Clearance | 195mm | |
| Motor Power | 1500W*2 | |
| Controller | 12 tube intelligent controller *2 | |
| Climbing Angle | 19° | |
| Top Speed | 75KM/H | |
| Meter | Large screen LCD (NFC) | |
| Braking Method | Three-wheel opposed-piston disc brake | |
| Headlights | LED | |
| Front tire | 120/70-12 Tubeless tyre | |
| Rear tire | 3.50-10 Tubeless tyre | |
| Weight | 95kg Without battery | |
| Colour | Custom made | |
| Gear Shift | 3 Gears | |
| USB Port | SuperCharge | |
| P start protection | YES | |
| Reverse Mode | YES | |
| Suspension system | YES | |
| One-click mode switching | YES | |
| Short circuit overload protection | YES | |
| Anti-theft system | YES | |
| Certificate | NO | |
| Container Loading Qty | 36set | |
| Optional | Protective bar | YES |
| Storage box | Optional | |
| Battery Specifications(Optional) | lithium battery | 72V55Ah (Including charger) |
| Range | 100KM | |
| Charging Time | 6-7H | |
| Packing | Iron frame | |
| Domestic freight | NO | |






