Essential details
MOQ:10
Lead time:10~30
Size:L(3105)*W(1150)*H(1650) cm
Shipping:Express Delivery
Product Introduction
| Specs | Specifications | Specs | Specifications | |
| Mdel | HD1500DZH-B-1600 | Wheels front / rear | Front 3.50-12" Rear 4.00-12" | |
| Overall Dimension(mm) | 3105×1150×1650 | Front fork | 37φ | |
| Cargo box size(mm) | 1600×1100×350 | Battery | 48V60V72V 20Ah~200Ah | |
| Whell base(mm) | 2000 | Charging time(h) | 6~8 | |
| Whell track(mm) | 1000 | Rear axle | 160 integrated shift rear axle | |
| Curb weight(kg) | 290 | Maximum speed(km/h) | ≤35 | |
| Load capacity(kg) | 500 | Grade ability(%) | 25-28 | |
| Motor | 48V60V72V1000W50H | Container Capacity | 12sets CKD/40HQ | |
| Contraller | 48V60V72V 18tube |
| It is equipped with an integrated fully enclosed cab fitted with a windscreen and sealed doors to shield against wind and rain. The vehicle features a thickened steel frame and a spacious open-sided cargo bucket at the rear. Powered by a 1500W heavy-duty brushless motor, it delivers high torque for climbing with heavy loads and works with large-capacity lead-acid batteries. A protective bumper and multi-group headlights are installed at the front, paired with stable shock absorption and braking systems as well as a comfortable driver’s seat. It is suitable for all-weather tasks including farm supply transport, small building material delivery, and short-distance cargo hauling between urban and rural areas. |











