Essential details
MOQ:20
Lead time:30
Shipping:Express Delivery
Product Introduction
| Basic Dimensions | Overall Vehicle Dimension (L×W×H): | 2060×740×1100 mm |
| Wheelbase: | 1340mm | |
| Tire Size (Special tires noted): | Front 2.75-18, Rear 140/70-17 | |
| Ground Clearance (Minimum clearance with tires on ground): | 190 mm | |
| Packaging Dimensions | ||
| Net Weight (Excluding battery): | ||
| Gross Weight (Excluding battery): | ||
| Vehicle Parameters | Front & Rear Brake Operation (Hand / Foot): | Front & Rear Hand Brake |
| Front & Rear Brake Type (Disc / Drum): | Front & Rear Disc Brake | |
| Front Suspension: | Hydraulic Shock Absorber | |
| Rear Suspension: | Hydraulic Shock Absorber | |
| Lamp Certification: | With E-MARK | |
| Power System | Available Motor Specification: | 17-inch 2000W Hub Motor |
| Matching Controller Specification: | 50A Smart Controller | |
| Max. Speed: | ≤70 km/h | |
| Climbing Capacity: | ≤20° | |
| Available Lithium Battery Specification: | 72V 50Ah | |
| Battery Weight: | 40 kg | |
| Battery Range: | 50 km | |
| Additional Features | Speed Gear: | 3-speed |
| Reverse Function: | Yes | |
| Hazard Warning Lights: | Yes | |
| Dashboard Display: | Speed / Battery Level / Turn Signal / Headlight | |
| Optional Colors: | Black / White / Blue / Red |












