Essential details
MOQ:10
Lead time:10~30
Shipping:Express Delivery
Product Introduction
| Specs | Specifications | Specs | Specifications | |
| Mdel | HD-SM | Battery | 60V26AH li-lon battery | |
| Dimension (L*W*H) mm | 1780×750×1160 | Recharge time | 6-8h | |
| Motor | 1200W Brushless DC motor | Battery Charger Input | 100-240V | |
| Brake front / rear | Disc / Disc | Tyres | Fr. 90/70- 12", Rr. 90/70- 12" Tubeless | |
| Max speed | ≤45km/h | Max Climbing (degree) | 12° | |
| Mileage | 70-80km(150km if 2 sets of Batteries) | Max Loading | 160KG | |
| Net weight | 80KG(with battery) | Gross weight | 100KG | |
| package dimension | 1760×460×860MM | Container loading quantity | 99pcs for one 40"HQ container |
| The SM delivery-specific electric bike features a sturdy curved beam frame, equipped with a metal cargo bracket at the front and a large-capacity thermal delivery box at the rear to combine loading and heat preservation functions.It is fitted with a long-range energy-saving brushless motor compatible with large-capacity lithium batteries, meeting mileage demands for all-day deliveries. The responsive and reliable front disc brakes paired with thickened rear spring shock absorbers adapt to rough road conditions.Its thickened wear-resistant single saddle eases fatigue during long rides, and the nimble body delivers flexible steering, tailor-made for high-intensity delivery work such as food takeaway and fresh goods instant |

















