Essential details
MOQ:10
Lead time:10-30
Shipping:Express Delivery
Product Introduction
| 高尔夫球车参数 Golf Cart Parameters | ||
| 型号 | Model | ZXK |
| 额定乘客(人) | Rated Passenger Capacity (persons) | 2 |
| 电机功率(kW) | Motor Power (kW) | 3.5 kW |
| 充电时间(h) | Charging Time (h) | 6–8 h |
| 尺寸(mm) | Dimensions (mm) | 2530*1300*1950 |
| 轴距(mm) | Wheelbase (mm) | 1710 mm |
| 行驶里程(满载km) | Driving Range (full load, km) | 80–100 km |
| 制动距离(m) | Braking Distance (m) | 6.0 m |
| 最小转弯半径(m) | Minimum Turning Radius (m) | 5 m |
| 最大渐变能(满载) | Maximum Gradeability (full load) | ≥25% |
| 整备质量(kg) | Curb Weight (kg) | 500 kg |
| 最小离地间隙(满载) | Minimum Ground Clearance (full load) | 0.4 m |
| Motor: | 3.5 kW electric motor | |
| Battery: | 60V 100Ah lithium-ion battery | |
| Front Suspension: | MacPherson strut independent suspension | |
| Display: | 9-inch multimedia touchscreen | |
| Wheels & Tires: | 14-inch alloy rims with off-road tires | |
| Front Bumper: | Front bumper | |
| Windshield: | Foldable acrylic front windshield | |
| Pedals: | Integrated aluminum alloy accelerator and brake pedals | |
| Seats: | Deluxe seats with headrests | |
| Packaging: | Steel frame wooden crate packaging | |















